Subscribe to our Newsletter
Model No: 35N LT
ASTM F562 / UNS R30035 / 35N LT Cobalt Superalloy
ASTM F562 35N LT is a cobalt-base superalloy produced by a melt practice that results in improved fatigue life for wires used in the medical field. 35N LT alloy provides an excellent combination of strength, fatigue resistance, corrosion resistance, and good biocompatibility.
Delivery :
FOB
minimum order :
100 kilograms
Supply Ability :
5000Tonkilograms / Month
Stock Time :
7-10Day
Country of Origin :
CHINA
Quantity :
ASTM F562 35N LT is a cobalt-base superalloy produced by a melt practice that results in improved fatigue life for wires used in the medical field. 35N LT alloy provides an excellent combination of strength, fatigue resistance, corrosion resistance, and good biocompatibility.
35N LT and Nitinol are biomedically significant materials used in implantable medical devices requiring high fatigue resistance.
Chemical composition
| Composition | ASTM F562 UNS R30035 % |
| Carbon | 0.025 max |
| Manganese | 0.15 max |
| Silicon | 0.15 max |
| Phosphorus | 0.015 max |
| Sulfur | 0.010 max |
| Chromium | 19.0 - 21.0 |
| Nickel | 33.0 - 37.0 |
| Molybdenum | 9.0 - 10.5 |
| Iron | 1.0 max |
| Titanium | 0.01 max |
| Boron | 0.015 max |
| Cobalt | Balance |
Physical properties
| Metric | English | |
| Density | 8.41 g/cm³ | 0.304 lbs/in³ |
| Modulus of elasticity | 233 Gpa | 33.8 Mpsi |
| Electrical resistivity | 1033 µohm*mm | 40.7 µohm*in |
| Thermal conductivity | 11.2 W/(m*°C) | 77.7 BTU*in/(hr*ft²*°F) |
| Coefficient of thermal expansion | 12.8 µm/(m*°C) | 7.11 µin/(in*°F) |
*Values calculated at 22 °C [72 °F]
Mechanical properties
| Cold worked % | Yield strength | Ultimate tensile strength | Elongation % |
| 0 | 896 MPa [130 ksi] | 1310 MPa [190 ksi] | 33 |
| 20 | 1310 MPa [190 ksi] | 1650 MPa [240 ksi] | 6.4 |
| 37 | 1650 MPa [240 ksi] | 1930 MPa [280 ksi] | 3.9 |
50 | 1860 MPa [270 ksi] | 2070 MPa [300 ksi] | 3.5 |
60 | 2000 MPa [290 ksi] | 2210 MPa [320 ksi] | 3.5 |
68 | 2070 MPa [300 ksi] | 2280 Mpa [330 ksi] | 2.6 |
75 | 2100 MPa [305 ksi] | 2340 MPa [340 ksi] | 2.5 |
80 | 2170 MPa [315 ksi] | 2410 MPa [350 ksi] | 2.3 |
84 | 2240 MPa [325 ksi] | 2480 MPa [360 ksi] | 2.8 |
90 | 2300 MPa [333 ksi] | 2550 MPa [370 ksi] | 2.4 |
93 | 2330 MPa [338 ksi] | 2590 MPa [375 ksi] | 2.3 |
* Values are typical and may not represent all diameters. Test method will affect results. | |||
Lork Group is a metal material manufacturer and exporter in China
The experts at Lork Group are ready to help you choose the most suitable type of Metal.
We have built a reputation as a trusted partner for quality materials, distributing numerous grades of stainless steel, nickel alloy, Precision Alloy, and hard-to-find metals. Our raw metal bars, rings, plates, pipes, and tubing are available from stock.
To learn more about the Lork Group metal difference and our stainless steel and super alloy material offerings, contact us or request a quote today.