Subscribe to our Newsletter
Model No: Incoloy 800/800H/800HT
Incoloy 800/800H/800HT Bar
Incoloy 800/800H/800HT is an iron-nickel-chromium alloy with moderate strength and good resistance to oxidation and carburization at elevated temperatures.
Delivery :
FOB
minimum order :
100 kilograms
Supply Ability :
5000Tonkilograms / Month
Stock Time :
7-10Day
Country of Origin :
CHINA
Quantity :
Incoloy 800/800H/800HT is an iron-nickel-chromium alloy with moderate strength and good resistance to oxidation and carburization at elevated temperatures. It is particularly useful for high-temperature equipment in the petrochemical industry because the alloy doesn't form the embrittling sigma phase after long time exposure at 1200°F (649°C). Excellent resistance to chloride stress-corrosion cracking is another important feature of alloy 800.
Lork Groupis Incoloy 800 Bright Bars,Incoloy 800 Hex Bar, Incoloy 800 Bars,Incoloy 800 Round Bar Stockists, Incoloy 800 Flat Bar Supplier in China.
Incoloy 800/800H/800HT Round Bar Specification
| Specification | ASTM B408 UNS N08800, AMS 5766 |
|---|---|
| Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
| Nickel Alloy 800 Round bar size | Diameter: 3~800mm |
| Inco 800 Alloy Angle bar size | 3*20*20mm~12*100*100mm |
| Alloy 800H Square bar size | 4*4mm~100*100mm |
| DIN 1.4876 Billet Size | 1/2"to 495mm Diameter |
| ASTM B408 UNS N08800 Rectangles Size | 33 x 30mm to 295 x 1066mm |
| Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients’ requirements |
| Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
| Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished, Annealed |
| Technique | Incoloy N08800 Hot Rolled, Cold Rolled, Cold Drawn, Forged |
| Form | Rod, Half-Round, I/H, Round-Rod, Hollow, Blocks, Rings, Round, Precision-Ground, Channel, Billet, Ingot, Forging, Flat, Angle, Profiles, T-Bars, Rectangle, Square, Threaded, Triangle, Hex |
| Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
|---|---|---|---|
| Incoloy 800 Cold Drawn and Polish Bars | 3.00 - 75.00 | 1/8” - 3.00” | h8-h9-h10-h11 |
| Nickel Alloy 800 Cold Drawn and Ground Bars | 10.00 - 75.00 | 5/6” - 2.50” | h8-h9-h10-h11 |
| Inco 800 Alloy Peeled and Polished Bars | 40.00 - 150.00 | 1.50” - 6.00” | h11, ASTMA-484 h11-DIN 1013 |
| Alloy 800H Peeled and Ground Bars | 20.00 - 50.00 | 3/4″ - 2.00” | h9-h10-h11 |
Incoloy 800/800H/800HT Round Bars Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
|---|---|---|---|---|---|---|---|---|
| Incoloy 800 | 1.4876 | N08800 | ЭИ670 | Z8NC32-21 | NCF 800 | NA 15 | X10NiCrAlTi32-20 | XH32T |
| Incoloy 800H | 1.4958 / 1.4876 | N08810 | ЭИ670 | Z8NC33-21 | NCF 800H | NA 15(H) | X5NiCrAlTi31-20 | XH32T |
| Incoloy 800HT | 1.4859 / 1.4876 | N08811 | ЭИ670 | - | NCF 800HT | NA 15(HT) | X8NiCrAlTi32-21 | XH32T |
ASTM B408 Incoloy 800/800H/800HT Rod and Bars Chemical Composition
| Grade | Ni | Cr | Fe | Mb | Ti | Cu | Mn | C | S | Al | Al + Ti |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incoloy 800 | 30.0 - 35.0 | 19.0 - 23.0 | 39.5 min | - | 0.15 - 0.60 | - | - | 0.10 max | - | 0.15 -0.60 | 3.15 - 4.15 |
| Grade | Ni | Cr | Fe | Si | Ti | Cu | Mn | C | S | Al |
|---|---|---|---|---|---|---|---|---|---|---|
| Incoloy 800H | 30.0 - 35.0 | 19.0 - 23.0 | 39.5 min | 1.0 max | 0.15 - 0.60 | 0.75 max | 1.5 max | 0.05-0.1 | 0.015 max | 0.15 -0.60 |
| Incoloy 800HT | 30.0 - 35.0 | 19.0 - 23.0 | 39.5 min | 1.0 max | 0.25-0.60 | 0.75 max | 1.5 max | 0.06-0.1 | 0.015 max | 0.85-1.20 |
Incoloy 800/800H/800HT Rods Mechanical & Physical Properties
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Salient Features of Incoloy 800/800H/800HT Flat/ Hex Bar
- Precision Straightened Nickel Alloy 800 Bright Bars
- Highly controlled heat treatment with SCADA control
- Available in shape of Round, Hex, Flat, and Square
- Ultrasonic / Magnetic Particle Eddy current testing byn-circling , Rotating Prob
- Mirror Finish Inco 800 Alloy Bars
- Precision Tolerance
- Close Length Tolerance
- Unique Packaging of Alloy 800H Rod
- DIN 1.4876 Hex Bar is certified to all major international specs
Lork Group is a reputable manufacturer and supplier of high-quality Incoloy 800/800H/800HT Bar in China. Renowned for our dedication to excellence, we specialize in producing durable Super Alloy products to meet diverse industrial needs. With a commitment to superior quality, we ensure our bars meet strict standards, making us a trusted choice in the industry.
Contact Lork Group for metal material Solutions
The experts at Lork Group are ready to help you choose the most suitable type of Metal for your .
We have built a reputation as a trusted partner for quality materials, distributing numerous grades of stainless steel, nickel alloy,Precision Alloy andhard-to-find metals. Our raw metal bars, rings, plates, pipes, and tubing are available from stock.
To learn more about the Lork Group metal difference and our material offerings stainless steel and inconel alloy, contact us or request a quote today.