Subscribe to our Newsletter
Model No: Alloy 45
Alloy 45
Quantity :
Alloy 45 Description:
2.4889 (alloy 45 TM) is chiefly used in high-temperature applications with extremely corrosive media.
With a relatively constant rate of thermal expansion to about 800°F (538°C), low expansion 45 Alloy has been used in thermostats, and its thermal expansion is similar to some alumina ceramics. High permeability 45 Alloy is a 45% nickel-iron alloy capable of exhibiting a high initial permeability and has been used predominantly in the telecommunications industry. National Electronic Alloys does not sell the High Permeability version of 45 Alloy.
Alloy 45 Chemical Composition:
Alloy 45 Physical properties:
| C ≤ % | Si % | Mn ≤ % | P ≤ % | S* ≤ % | Cr % | Mo % | Ni % | V % |
| 0,05-0,12 | 2,5-3,0 | 1,0 | 0,02 | 0,011 | 26,0-29,0 | 45,0 min. | ||
| Nb % | Ti % | Al ≤ % | Co % | Cu ≤ % | N % | Fe % | Ce % | Y % |
| 0,2 | 0,3 | 21,0-25,0 | 0,03-0,08 |
Alloy 45 Physical properties:
| Property | Value |
| Density: kg/dm3 | 8,0 |
| Hardness: HB | <=220 |
| Permeabilität bei 20°C | max.1,003 |
| Temperature T °C/F (°C/F) | Specific heat J / kgK (Btu / lb °F) | Thermal conductivity W/mK (Btu·in / ft2·h·°F) | Electric resistance μΩ · cm (Ω circ mill / ft) | Modulus of elasticity kN/mm2 (103 ksi) | Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
| 20/68 | 500 (0,12) | 10,8 (75) | 118 (710) | 193 (28,0) | |
| 100/212 | 12,1 (84) | 120 | 187 | 13,0 | |
| 300/572 316/600 | 15,4 (107) | 126 (761) | 171 (24,8) | 14,9 (8,3) | |
| 500/932 538/1000 | 18,6 (129) | 128 (778) | 154 (22,3) | 15,7 (8,8) | |
| 800/1472 871/1600 | 23,3 (162) | 134 (815) | 122 (16,1) | 17,0 (9,6) | |
| 900/1652 982/1800 | 24,8 (172) | 136 (824) | 108 (14,2) | 17,3(9,3) | |
| 1000/1832 | 540 (0,13) | 26,4 (183) | 137 | 96 | 17,8 |
Alloy 45 Application:
- Oil ash corrosion
- Incineration gases
- Sulfur dioxide
- Caustic solution corrosion