Subscribe to our Newsletter
Model No: PH17-4 Stainless Steel Bar
AMS 5622 / UNS S17400 / PH17-4 Stainless Steel Bar
AMS 5622 /17-4PH Stainless Steel Bar is a nickel-chromium precipitation-hardening stainless steel suitable for applications requiring much higher strength, toughness and good corrosion resistance.
Delivery :
FOB
minimum order :
100 kilograms
Supply Ability :
5000Tonkilograms / Month
Stock Time :
7-10Day
Country of Origin :
CHINA
Quantity :
AMS 5622 /17-4PH Stainless Steel Bar is a nickel-chromium precipitation-hardening stainless steel suitable for applications requiring much higher strength, toughness and good corrosion resistance.
UNS S17400 / PH17-4 Stainless Steel Bar offers various attractive performance characteristics. Possesses good stress corrosion resistance, high fatigue resistance and resistance to galling. 17-4PH is readily weldable by all conventional methods, and there is no requirement for pre or post-heating, which is usually the case for standard hardenable stainless steels. A single, low-temperature heat treatment will harden the alloy.
Chemical Composition
| Element | Min. | Max. |
|---|---|---|
| Carbon | — | 0.07 |
| Manganese | — | 1.00 |
| Silicon | — | 1.00 |
| Phosphorus | — | 0.0025 |
| Sulfur | — | 0.015 |
| Chromium | 15.00 | 17.50 |
| Nickel | 3.00 | 5.00 |
| Molybdenum | — | 0.50 |
| Copper | 3.00 | 5.00 |
| Columbium | 5xC | 0.45 |
Precipitation Heat Treatments
| Condition | Temperature | Time |
|---|---|---|
| H900 | 900 °F ± 10 °F (482 °C ± 6°C) | 1 hour + 15/-0 minutes |
| H925 | 925 °F ± 10 °F (496 °C ± 6°C) | 4 hours + 30/-0 minutes |
| H1025 | 1025 °F ± 10 °F (552 °C ± 6°C) | 4 hours + 30/-0 minutes |
| H1075 | 1075 °F ± 10 °F (579 °C ± 6°C) | 4 hours + 30/-0 minutes |
| H1100 | 1100 °F ± 10 °F (593 °C ± 6°C) | 4 hours + 30/-0 minutes |
| H1150 | 1150 °F ± 10 °F (621 °C ± 6°C) | 4 hours + 30/-0 minutes |
Minimum tensile properties after precipitation heat treating shall be in accordance to:
Minimum tensile strength properties, inch/pound units
| Condition | Specimen Orientation | Tensile Strength ksi | Yield Strength at 0.2% Offset ksi | Elongation in 2 inches or 4D % | Reduction of Area % |
|---|---|---|---|---|---|
| H900 | Longitudinal Transverse | 190 190 | 170 170 | 10 5 | 35 15 |
| H925 | Longitudinal Transverse | 170 170 | 155 155 | 10 6 | 38 20 |
| H1025 | Longitudinal Transverse | 155 155 | 145 145 | 12 7 | 45 27 |
| H1075 | Longitudinal Transverse | 145 145 | 125 125 | 13 8 | 45 28 |
| H1100 | Longitudinal Transverse | 140 140 | 115 115 | 14 9 | 45 29 |
| H1150 | Longitudinal Transverse | 135 135 | 105 105 | 16 10 | 50 30 |
Applications
- Aircraft
- Gas turbines
- Chemical processing equipment
- Nuclear reactors
Lork Group is metal material manufacturer and exporter in China
The experts at Lork Group are ready to help you choose the most suitable type of Metal for your .
We have built a reputation as a trusted partner for quality materials, distributing numerous grades of stainless steel,nickel alloy,Precision Alloy andhard-to-find metals. Our raw metal bars, rings, plates, pipes, and tubing are available from stock.
To learn more about the Lork Group metal difference and our material offerings stainless steel and super alloy, contact us or request a quote today.