Subscribe to our Newsletter
Model No: Hastelloy W Bar
AMS 5755 / UNS N10004 / Hastelloy W Bar Rings and Forgings
AMS 5755 Hastelloy W bar is a specialized nickel alloy for extreme environments, balancing corrosion resistance, high-temperature performance, and fabricability. Always consult the latest AMS documentation for precise specifications.
Delivery :
FOB
minimum order :
100 kilograms
Supply Ability :
5000Tonkilograms / Month
Stock Time :
7-10Day
Country of Origin :
CHINA
Quantity :
AMS 5755 Hastelloy W bar is a specialized nickel alloy for extreme environments, balancing corrosion resistance, high-temperature performance, and fabricability. Always consult the latest AMS documentation for precise specifications.
Hastelloy W (UNS N10004) is a solid-solution-strengthened superalloy developed primarily as a filler metal for welding dissimilar alloys. It displays excellent dissimilar welding characteristics and is widely used in the gas turbine and aerospace industries.
The properties of dissimilar weld joints made with alloy W are dependent upon the alloys joined but are generally acceptable for a wide variety of combinations. Alloy W is also used as a wrought alloy for a limited number of ring-type applications in older gas turbine engines.
Chemical Composition
| Elements | Content (%) |
| Nickel | 63 Balance |
| Cobalt | 2.5 max. |
| Iron | 6 |
| Chromium | 5 |
| Molybdenum | 24 |
| Tungsten | 1 max. |
| Manganese | 1 max. |
| Silicon | 1 max. |
| Vanadium | 0.6 max. |
| Carbon | 0.12 max. |
Bar (AMS 5755) Stress-Rupture Strength
| Test Temperature | Approximate Initial Stress to Produce Rupture in: | ||||||
| 10 h | 100 h | 1000 h | |||||
| °F | °C | ksi | MPa | ksi | MPa | ksi | MPa |
| 1300 | 705 | – | – | 34.5 | 238 | 27.5 | 190 |
| 1400 | 760 | 33.0 | 228 | 26.0 | 179 | 19.0 | 130 |
| 1500 | 815 | 24.8 | 171 | 18.0 | 124 | 12.4 | 85 |
| 1600 | 870 | 17.4 | 120 | 12.0 | 83 | 8.0 | 55 |
| 1700 | 925 | 11.7 | 81 | 7.9 | 54 | 5.2 | 36 |
| 1800 | 980 | 7.9 | 54 | 5.2 | 36 | 3.2 | 22 |
Physical Properties
| Physical Properties | Customary Units | Metric Units | ||
| Density | RT | 0.325 lb/in3 | RT | 9.00 g/cm3 |
| Melting Temperature | 2350-2510°F | – | 1290-1375°C | – |
| Mean Coefficient of Thermal Expansion | 70-800°F | 7.3 µin/in -°F | 20-500°C | 13.2 x 10-6m/m·°C |
| 70-1000°F | 7.4 µin/in -°F | 20-600°C | 13.2 x 10-6m/m·°C | |
| 70-1200°F | 7.4 µin/in -°F | 20-700°C | 13.5 x 10-6m/m·°C | |
| 70-1400°F | 7.8 µin/in -°F | 20-800°C | 14.2 x 10-6m/m·°C | |
| 70-1600°F | 8.2 µin/in -°F | 20-900°C | 14.8 x 10-6m/m·°C | |
| 70-1800°F | 8.4 µin/in -°F | 20-1000°C | 115.3 x 10-6m/m·°C | |
Tensile Properties
Bar (AMS 5755):
| Test Temperature | 0.2% Yield Strength | Ultimate Tensile Strength | Elongation | |||
| °F | °C | ksi | MPa | ksi | MPa | % |
| RT | RT | 75.5 | 520 | 139.8 | 965 | 51.0 |
| 1000 | 538 | 54.0 | 370 | 120.8 | 835 | 52.5 |
| 1200 | 649 | 52.9 | 365 | 103.5 | 715 | 27.0 |
| 1400 | 760 | 55.5 | 385 | 88.5 | 610 | 20.3 |
| 1600 | 871 | 48.8 | 335 | 60.5 | 415 | 31.8 |
| 1800 | 982 | 23.6 | 165 | 32.4 | 225 | 47.5 |
| 2000 | 1093 | 10.6 | 73 | 17.4 | 120 | 79.0 |
RT=Room Temperature
Heat Treatment
Weld Deposits (A), Wrought Bar (B)
(A) None (B) 2165 °F (1185 °C)/15 minutes/WQ
Fabrication & Machinability
Weldability: Good, using techniques like TIG or MIG with matching filler metals.
Machinability: Challenging due to work-hardening; requires slow speeds, high feed rates, and carbide tools.
Applications
- Aerospace: Jet engine components, combustion chambers, afterburners.
- Industrial: Chemical processing equipment, furnace parts, nuclear reactors.
Lork Group is a metal material manufacturer and exporter in China
The experts at Lork Group are ready to help you choose the most suitable type of Metal.
We have built a reputation as a trusted partner for quality materials, distributing numerous grades of stainless steel, nickel alloy, Precision Alloy, and hard-to-find metals. Our raw metal bars, rings, plates, pipes, and tubing are available from stock.
To learn more about the Lork Group metal difference and our stainless steel and super alloy material offerings, contact us or request a quote today.