Properties of Titanium Material Grades
Titanium and its alloys are classified into different material grades (ASTM standards) based on their composition, mechanical properties, and applications. Below is a comparison of key commercially pure titanium (CP Ti) grades (1-4) and titanium alloy grades (5, 23, etc.), highlighting their properties and typical uses.
1. Commercially Pure (CP) Titanium Grades
These grades are unalloyed and vary primarily in oxygen and iron content, affecting strength and ductility.
| Grade | Oxygen Content | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Key Properties | Applications |
| Grade 1 | 0.18% max | 240-370 | 170-300 | 24+ | Most ductile, excellent corrosion resistance | Chemical processing, marine, medical implants (low-stress) |
| Grade 2 | 0.25% max | 345-480 | 275-410 | 20+ | Balanced strength & formability (most widely used CP Ti) | Heat exchangers, surgical implants, aerospace components |
| Grade 3 | 0.35% max | 450-600 | 380-520 | 18+ | Higher strength than Grades 1 & 2 | Pressure vessels, aerospace structures |
| Grade 4 | 0.40% max | 550-750 | 480-650 | 15+ | Highest strength among CP Ti grades | Orthopedic implants, surgical hardware, high-stress applications |
2. Titanium Alloy Grades
| Grade | Alloy Composition | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Key Properties | Applications |
| Grade 5 (Ti-6Al-4V) | 6% Al, 4% V | 895-930 | 825-870 | 10-15 | High strength, fatigue resistance, and biocompatible | Aerospace, medical implants (hip/knee joints), marine |
| Grade 23 (Ti-6Al-4V ELI) | Extra Low Interstitials (ELI) | 860-900 | 795-825 | 10-15 | Improved ductility & fracture toughness | Medical implants (dental, spinal), biomedical devices |
| Grade 9 (Ti-3Al-2.5V) | 3% Al, 2.5% V | 620-820 | 480-690 | 15-20 | Good weldability, moderate strength | Aircraft tubing, bicycle frames, sports equipment |
| Grade 12 (Ti-0.3Mo-0.8Ni) | 0.3% Mo, 0.8% Ni | 540-750 | 410-590 | 18+ | Excellent corrosion resistance (similar to Pd alloys) | Chemical processing, marine, heat exchangers |
| Grade 19 (Ti-3Al-8V-6Cr-4Zr-4Mo, Beta-C) | Beta alloy | 1000-1200 | 900-1100 | 8-12 | Very high strength, heat-treatable | Aerospace fasteners, springs, and high-performance parts |
| Grade 29 (Ti-6Al-4V ELI + 0.1% Ru) | ELI + Ruthenium | 860-900 | 795-825 | 10-15 | Enhanced crevice corrosion resistance | Biomedical implants, offshore oil & gas |
Key Takeaways:
-
CP Grades (1-4) → Higher ductility, lower strength, excellent corrosion resistance.
-
Alloy Grades (5, 23, etc.) → Higher strength, fatigue resistance, specialized applications.
-
Medical Preference → Grade 5 (Ti-6Al-4V) and Grade 23 (ELI) dominate due to biocompatibility.
-
Aerospace & High-Strength Uses → Grade 5, Grade 19 (Beta-C), and Grade 9 (Ti-3Al-2.5V).
Comparison of Titanium properties with other metals
| Material | Atomic Number | Atomic Weight | Specific gravity | Melting Point (°C) | Coefficient of Linear expansion (/K) | Specific Heat (KJ/Kg.K) | Thermal Conductivity (w/m.K) | Specific resistivity (µΩ.m) | Electric conductivity (% ratio to copper) | Young's Modulus (GPa) |
| Titanium | 22 | 47.90 | 4.51 | 1668 | 8.4x10⁻⁶ | 0.519 | 17 | 0.55 | 3.1 | 106.3 |
| Ti-6Al-4V Grade-5 | - | - | 4.43 | 1650 | 8.8x10⁻⁶ | 0.610 | 7.5 | 1.71 | 1.1 | 110 |
| Iron | 26 | 55.85 | 7.9 | 1530 | 12x10⁻⁶ | 0.460 | 63 | 0.097 | 18 | 205.8 |
| SUS 304 | - | - | 7.9 | 1400 | 17x10⁻⁶ | 0.502 | 16 | 0.72 | 2.4 | 199.9 |
| Aluminium | 13 | 26.97 | 2.7 | 650 | 23x10⁻⁶ | 0.879 | 205 | 0.027 | 64 | 69.1 |
| Aluminium Alloy 7075 | - | - | 2.8 | 476 ~ 648 | 23x10⁻⁶ | 0.962 | 121 | 0.058 | 30 | 71.5 |
| Magnesium | 12 | 24.32 | 1.7 | 650 | 25x10⁻⁶ | 1.004 | 159 | 0.043 | 40 | 44.8 |
| Nickel | 28 | 58.69 | 8.9 | 1453 | 15x10⁻⁶ | 0.460 | 92 | 0.095 | 18 | 205.8 |
| Hastelloy C | - | - | 8.9 | 1305 | 11.3x10⁻⁶ | 0.385 | 13 | 1.3 | 1.3 | 204.4 |
| Copper | 29 | 63.57 | 8.9 | 1.083 | 17x10⁻⁶ | 0.385 | 385 | 0.017 | 100 | 108.8 |
Aluminium Alloy 7075 : Super-super duralumin (Cu (1.6%) – Mg (2.5%) – Cr(2.3%) – Zn(5.6%) – Al (Remainder), subjected to Solution heat treatment and aging.
Hastelloy C : 54Ni-17Mo-15Cr-5Fe-3W
Premium Titanium Alloys for Medical & Industrial Applications – Lork Group
Why Choose Us?
Get Your Custom Quote Today!
Non-Destructive Testing (NDT): Ensuring Quality Without Compromising Integrity
What are the main medical applications of titanium alloys?
Related Article